Platform & Infrastructure salary
43 market ranges · employer-stated pay · updated Nov 21, 2026
The best-evidenced figure here is for platform & infrastructure roles at senior level across the United States: 394 postings where the employer stated pay put the middle half between $147,944 and $211,350, with a median of $176,580.
Pay rises with seniority across the United States: the medians run mid-level $150,000, senior $176,580 and lead $220,900. Moving from mid-level to lead is worth roughly 47% more.
Every range here is counted from real postings, never modelled. 21 of the 43 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
43 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $78,750 – $99,100 | $94,375 | 7hint |
| United States · country-wide | Mid | $120,000 – $190,000 | $150,000 | 320 |
| Canada · country-wide | Mid | CA$91,500 – CA$122,750 | CA$110,500 | 31 |
| United Kingdom · country-wide | Mid | £52,373 – £71,500 | £59,000 | 20 |
| United States · country-wide | Senior | $147,944 – $211,350 | $176,580 | 394 |
| Canada · country-wide | Senior | CA$121,500 – CA$154,500 | CA$136,000 | 39 |
| United Kingdom · country-wide | Senior | £73,338 – £113,125 | £83,750 | 24 |
| Germany · country-wide | Senior | €81,750 – €125,000 | €103,750 | 6hint |
| Ireland · country-wide | Senior | €89,092 – €112,100 | €110,000 | 5hint |
| United States · country-wide | Lead | $180,000 – $262,600 | $220,900 | 37 |
| Remote · United States | Mid | $117,495 – $187,500 | $150,000 | 53 |
| Remote · United States | Senior | $146,875 – $215,000 | $175,000 | 103 |
| Remote · Canada | Senior | CA$141,875 – CA$147,500 | CA$147,500 | 6hint |
| Atlanta | Senior | $135,425 – $157,538 | $141,200 | 8hint |
| Austin | Senior | $169,825 – $224,906 | $194,750 | 10 |
| Boston | Mid | $120,000 – $252,500 | $153,750 | 8hint |
| Boston | Senior | $148,750 – $185,375 | $172,000 | 10 |
| Chantilly | Mid | $166,800 – $184,700 | $175,000 | 5hint |
| Charlotte | Mid | $141,400 – $177,774 | $141,400 | 5hint |
| Charlotte | Senior | $136,650 – $180,000 | $160,000 | 9hint |
| Chicago | Mid | $107,375 – $182,125 | $125,325 | 12 |
| Chicago | Senior | $154,750 – $207,200 | $166,788 | 10 |
| Dallas | Senior | $131,220 – $146,413 | $139,976 | 6hint |
| Denver | Senior | $146,250 – $177,500 | $152,650 | 7hint |
| Herndon | Mid | $190,000 – $207,500 | $198,875 | 8hint |
| London | Mid | £60,000 – £82,000 | £70,000 | 9hint |
| London | Senior | £83,750 – £119,000 | £106,000 | 11 |
| New York | Mid | $149,125 – $192,438 | $175,000 | 30 |
| New York | Senior | $186,619 – $242,525 | $210,750 | 36 |
| Reston | Mid | $132,527 – $185,250 | $153,904 | 6hint |
| Reston | Senior | $144,350 – $147,500 | $146,180 | 5hint |
| San Diego | Senior | $177,500 – $190,000 | $179,000 | 5hint |
| San Francisco | Mid | $200,000 – $245,000 | $225,000 | 29 |
| San Francisco | Senior | $203,700 – $255,500 | $226,250 | 36 |
| San Jose | Mid | $187,763 – $233,431 | $211,638 | 8hint |
| Santa Clara | Senior | $177,200 – $245,000 | $188,750 | 6hint |
| Seattle | Mid | $143,125 – $185,113 | $153,750 | 6hint |
| Seattle | Senior | $155,000 – $223,575 | $176,160 | 11 |
| Sunnyvale | Senior | $187,500 – $218,500 | $200,000 | 5hint |
| Toronto | Mid | CA$87,625 – CA$131,375 | CA$110,200 | 15 |
| Toronto | Senior | CA$121,500 – CA$147,250 | CA$135,250 | 28 |
| Washington | Mid | $139,800 – $167,500 | $145,808 | 13 |
| Washington | Senior | $162,500 – $179,950 | $170,000 | 7hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind devopsroles
Platform & Infrastructure work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Platform & Infrastructure
Pay by market
21 pagesAtlantaAustinBostonChantillyCharlotteChicagoDallasDenverHerndonLondonNew YorkRestonSan DiegoSan FranciscoSan JoseSanta ClaraSeattleSunnyvaleTorontoWashingtonRemote
Open platform & infrastructure roles · 664 with stated pay
this job's paywhere most pay sits here, $92,000–$251,600scale $50,000–$360,000
60 of 2,229 open roles. All platform & infrastructure jobs