DevOps & Release salary
17 market ranges · employer-stated pay · updated Sep 29, 2026
These figures come from 43 DevOps & release postings where the employer stated pay, covering 6 cities. The single best-evidenced figure is Annapolis Junction at mid-level, where 7 postings put the middle half between $162,500 and $195,500, with a median of $170,000.
Pay rises with seniority. Typical figures run mid-level around $191,000 and senior around $186,000. The levels sit closer together than usual here.
Every range here is counted from real postings, never modelled. 7 of the 7 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
17 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $86,500 – $105,000 | $87,900 | 5hint |
| United States · country-wide | Mid | $122,647 – $182,350 | $147,250 | 92 |
| Canada · country-wide | Mid | CA$96,851 – CA$126,875 | CA$114,050 | 16 |
| United States · country-wide | Senior | $150,125 – $199,822 | $170,000 | 118 |
| Canada · country-wide | Senior | CA$112,500 – CA$152,500 | CA$130,650 | 19 |
| United States · country-wide | Lead | $181,975 – $240,000 | $210,000 | 11 |
| Remote · United States | Mid | $125,000 – $137,426 | $130,000 | 7hint |
| Remote · United States | Senior | $160,000 – $182,250 | $169,850 | 15 |
| Annapolis Junction | Mid | $162,500 – $195,500 | $170,000 | 7hint |
| Chicago | Senior | $150,000 – $192,000 | $160,000 | 7hint |
| New York | Senior | $178,250 – $222,500 | $195,000 | 7hint |
| San Francisco | Mid | $159,188 – $289,000 | $225,875 | 6hint |
| San Francisco | Senior | $170,000 – $240,000 | $235,000 | 5hint |
| San Jose | Senior | $157,500 – $164,000 | $161,500 | 5hint |
| Toronto | Mid | CA$96,250 – CA$122,500 | CA$105,000 | 7hint |
| Toronto | Senior | CA$111,000 – CA$130,000 | CA$125,000 | 7hint |
| Washington | Mid | $170,213 – $184,925 | $181,525 | 6hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
Pay by market
8 pagesAnnapolis JunctionChicagoNew YorkSan FranciscoSan JoseTorontoWashingtonRemote
Open DevOps & release roles · 89 with stated pay
this job's paywhere most pay sits here, $103,691–$210,000scale $60,000–$300,000
60 of 89 open roles. All DevOps & release jobs