DevOps & Release salary
40 market ranges · employer-stated pay · updated Nov 21, 2026
The best-evidenced figure here is for DevOps & release roles at senior level across the United States: 265 postings where the employer stated pay put the middle half between $145,000 and $189,350, with a median of $162,500.
Pay rises with seniority across the United States: the medians run entry-level $98,521, mid-level $140,388, senior $162,500 and lead $210,000. Moving from entry-level to lead is worth roughly 113% more.
Every range here is counted from real postings, never modelled. 24 of the 40 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
40 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $86,125 – $107,750 | $98,521 | 12 |
| United States · country-wide | Mid | $120,000 – $167,050 | $140,388 | 240 |
| Canada · country-wide | Mid | CA$97,125 – CA$130,175 | CA$108,250 | 58 |
| United Kingdom · country-wide | Mid | £54,300 – £65,000 | £58,000 | 9hint |
| France · country-wide | Mid | €55,000 – €63,750 | €58,500 | 7hint |
| United States · country-wide | Senior | $145,000 – $189,350 | $162,500 | 265 |
| Canada · country-wide | Senior | CA$124,375 – CA$143,238 | CA$131,400 | 48 |
| Italy · country-wide | Senior | €47,850 – €55,000 | €49,500 | 5hint |
| United States · country-wide | Lead | $179,250 – $240,000 | $210,000 | 27 |
| Remote · United States | Mid | $120,000 – $151,500 | $137,750 | 44 |
| Remote · Canada | Mid | CA$102,750 – CA$150,625 | CA$121,250 | 6hint |
| Remote · United States | Senior | $147,000 – $190,000 | $162,500 | 45 |
| Remote · Canada | Senior | CA$111,000 – CA$133,413 | CA$127,425 | 8hint |
| Annapolis Junction | Mid | $151,475 – $167,500 | $155,000 | 11 |
| Arlington | Mid | $121,313 – $151,975 | $132,675 | 8hint |
| Austin | Mid | $114,000 – $235,500 | $117,500 | 5hint |
| Boston | Senior | $155,875 – $172,938 | $166,500 | 10 |
| Chantilly | Mid | $128,650 – $185,394 | $170,900 | 10 |
| Chantilly | Senior | $133,800 – $175,250 | $151,475 | 7hint |
| Chicago | Senior | $140,838 – $185,500 | $160,000 | 14 |
| Colorado Springs | Senior | $144,450 – $177,450 | $167,500 | 5hint |
| Dallas | Senior | $145,000 – $161,304 | $161,304 | 5hint |
| Hanover | Mid | $158,755 – $180,000 | $167,128 | 6hint |
| Los Angeles | Mid | $123,500 – $163,500 | $137,500 | 5hint |
| Mclean | Senior | $126,800 – $161,000 | $150,000 | 5hint |
| Montreal | Mid | CA$107,600 – CA$131,900 | CA$113,100 | 5hint |
| Mountain View | Senior | $220,725 – $237,575 | $233,500 | 7hint |
| New York | Mid | $122,500 – $178,250 | $135,000 | 6hint |
| New York | Senior | $143,750 – $200,000 | $166,500 | 11 |
| Ottawa | Mid | CA$92,500 – CA$97,500 | CA$97,000 | 5hint |
| Plano | Senior | $110,500 – $150,920 | $120,000 | 5hint |
| San Francisco | Mid | $187,188 – $287,000 | $232,750 | 8hint |
| San Francisco | Senior | $166,625 – $232,075 | $199,800 | 7hint |
| San Jose | Senior | $161,500 – $230,400 | $198,275 | 9hint |
| Santa Clara | Senior | $191,250 – $228,663 | $206,375 | 6hint |
| Sunnyvale | Mid | $121,839 – $191,299 | $172,250 | 6hint |
| Toronto | Mid | CA$94,150 – CA$118,625 | CA$105,000 | 19 |
| Toronto | Senior | CA$125,000 – CA$140,625 | CA$130,000 | 16 |
| Vancouver | Senior | CA$139,225 – CA$162,500 | CA$147,113 | 6hint |
| Washington | Mid | $130,000 – $176,100 | $151,475 | 11 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind devopsroles
DevOps & Release work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
DevOps & Release
Pay by market
24 pagesAnnapolis JunctionArlingtonAustinBostonChantillyChicagoColorado SpringsDallasHanoverLos AngelesMcLeanMontrealMountain ViewNew YorkOttawaPlanoSan FranciscoSan JoseSanta ClaraSunnyvaleTorontoVancouverWashingtonRemote
Open DevOps & release roles · 602 with stated pay
this job's paywhere most pay sits here, $87,159–$225,000scale $50,000–$320,000
60 of 3,099 open roles. All DevOps & release jobs