Platform Engineer salary
25 market ranges · employer-stated pay · updated Oct 23, 2026
The best-evidenced figure here is for platform engineer roles at senior level across the United States: 175 postings where the employer stated pay put the middle half between $145,000 and $207,800, with a median of $174,550.
Pay rises with seniority across the United States: the medians run mid-level $150,000 and senior $174,550. Moving from mid-level to senior is worth roughly 16% more.
Every range here is counted from real postings, never modelled. 13 of the 25 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Platform Engineer pay by specialization
Platform & Infrastructure 1,107DevOps & Release 39Site Reliability 6
Live platform engineer roles by DevOps function. A title spans functions; each link opens that function's own benchmark.
Every measured range
25 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Mid | $122,275 – $193,500 | $150,000 | 133 |
| Canada · country-wide | Mid | CA$87,750 – CA$110,425 | CA$101,500 | 14 |
| United Kingdom · country-wide | Mid | £59,000 – £79,875 | £65,000 | 7hint |
| United States · country-wide | Senior | $145,000 – $207,800 | $174,550 | 175 |
| Canada · country-wide | Senior | CA$126,500 – CA$154,500 | CA$135,250 | 19 |
| United Kingdom · country-wide | Senior | £70,350 – £113,750 | £82,500 | 15 |
| Germany · country-wide | Senior | €81,500 – €115,000 | €82,500 | 5hint |
| United States · country-wide | Lead | $161,250 – $188,500 | $176,800 | 5hint |
| Remote · United States | Mid | $117,519 – $168,210 | $150,000 | 15 |
| Remote · United States | Senior | $155,000 – $214,375 | $176,250 | 50 |
| Austin | Senior | $159,550 – $196,125 | $181,250 | 6hint |
| Boston | Senior | $143,750 – $183,125 | $160,750 | 8hint |
| Chantilly | Mid | $166,800 – $184,700 | $175,000 | 5hint |
| Herndon | Mid | $190,000 – $200,000 | $197,750 | 5hint |
| London | Mid | £61,250 – £80,938 | £71,375 | 6hint |
| London | Senior | £80,625 – £114,125 | £95,500 | 8hint |
| New York | Mid | $134,375 – $181,875 | $153,750 | 12 |
| New York | Senior | $195,000 – $241,700 | $215,000 | 13 |
| San Diego | Senior | $177,500 – $236,350 | $179,000 | 5hint |
| San Francisco | Mid | $210,000 – $247,500 | $216,500 | 13 |
| San Francisco | Senior | $206,125 – $231,625 | $212,500 | 11 |
| Seattle | Senior | $150,000 – $203,500 | $170,000 | 5hint |
| Toronto | Mid | CA$87,500 – CA$107,850 | CA$87,500 | 7hint |
| Toronto | Senior | CA$128,000 – CA$152,000 | CA$135,250 | 15 |
| Washington | Mid | $141,302 – $177,513 | $152,904 | 6hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind devopsroles
Platform Engineer work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Pay by market
12 pagesAustinBostonChantillyHerndonLondonNew YorkSan DiegoSan FranciscoSeattleTorontoWashingtonRemote
Open platform engineer roles · 345 with stated pay
this job's paywhere most pay sits here, $106,900–$250,000scale $60,000–$350,000
60 of 1,152 open roles. All platform engineer jobs